| POLLSTER | DATE | SAMPLE | MOE | HARRIS (D) | TRUMP (R) | SPREAD |
| RCP Average | 7/22 – 8/7 | — | — | 47.6 | 47.1 | Harris+0.5 |
| CNBC | 7/31 – 8/4 | 1001 RV | 3.1 | 46 | 48 | Trump+2 |
| Rasmussen Reports | 8/1 – 8/7 | 1794 LV | 2.0 | 44 | 49 | Trump+5 |
| NPR/PBS/Marist | 8/1 – 8/4 | 1513 RV | 3.4 | 51 | 48 | Harris+3 |
| SurveyUSA | 8/2 – 8/4 | 1510 LV | 2.4 | 48 | 45 | Harris+3 |
| Morning Consult | 8/2 – 8/4 | 11265 RV | 1.0 | 48 | 44 | Harris+4 |
| CBS News | 7/30 – 8/2 | 3102 RV | 2.1 | 50 | 49 | Harris+1 |
| I&I/TIPP | 7/31 – 8/2 | 1326 RV | 2.9 | 46 | 45 | Harris+1 |
| Marquette | 7/24 – 8/1 | 879 RV | 4.1 | 52 | 48 | Harris+4 |
| Daily Kos/Civiqs | 7/27 – 7/30 | 1123 RV | 3.0 | 49 | 45 | Harris+4 |
| Harvard-Harris | 7/26 – 7/28 | 2196 RV | 2.1 | 48 | 52 | Trump+4 |
| Reuters/Ipsos | 7/26 – 7/28 | 879 RV | 3.5 | 43 | 42 | Harris+1 |
| Wall Street Journal | 7/23 – 7/25 | 1000 RV | 3.1 | 47 | 49 | Trump+2 |
| NY Times/Siena | 7/22 – 7/24 | 1142 LV | — | 47 | 48 | Trump+1 |
RealClearPolitics Poll Average
47.6Harris+0.547.1Trump
Trump vs. Harris
